SCHEDULE ALL INDIA RADIO
UTC Language kHz (Transmitter site) Target Area
0000-0045 Tamil 1053(T) 7270(Ch) 9835(Ki) 11740(P) Sri Lanka
11985(Kh)
0000-0045 Tamil 9910(A) 11740(P) 13795(B) Ea SoEaAsia
0015-0430 Urdu 702(J) 6155(B) 7340(M) 9595(Ki) Pakistan
0045-0115 Sinhala 1053(T) 7270(Ch) 11740(P) 11985(Kh)Sri Lanka
0100-0200 Sindhi 5990(Kh) 7370(Ki) 9635(A) Pakistan
0100-0430 Urdu 11620(Kh) Pakistan
0115-0330 Tamil 1053(T) Sri Lanka
0130-0230 Nepali 594del 3945(G) Nepal
7420(Gu) 9810(Kh) 11715*(Kh)
0215-0300 Pushtu 9835(Kh) 9910(A) 11735(B) Pak, Afg
0215-0300 Kannada 11985(B) 15075(B) Middle East
0245-0315 English 594del 7420(Gu) Bangladesh
0300-0345 Dari 9835(Kh) 9910(A) 11735(B) Afghanistan
0315-0415 Hindi 15075(B) 15185*(Kh) 17715(Kh) EaAf,Mauritius
0315-0415 Hindi 11840(P) 13695(B) 15075(B) Middle East
0330-0430 Bengali 594del 7420(Gu) Bangladesh
0400-0430 Persian 15210(P) 15770(B) 17845(Kh) Iran
0415-0430 Gujarati 15075(B) 15185*(Kh) 17715(Kh) EaAf,Mauritius
0430-0530 Hindi 15075(B) 15185*(Kh) 17715(Kh) EaAf,Mauritius
0430-0530 Arabic 15210(P) 15770(B) 17845(Kh) Middle East
0530-0600 Urdu 15210(P) 15770(B) 17845(Kh)(Haj Season) SaudiArabia
0700-0800 Nepali 7250(G) 7420(Gu) 9595(Ki) 11850(Ki)Nepal
0800-0830 Punjabi 702(J) Pakistan
0800-1100 Bengali 594del 7420(Gu) Bangladesh
0830-1130 Urdu/Hi/En702(J) 7250(G) 7340(M) 9595(Ki) Pakistan
11620(Kh)
0845-0945 Indonesian15770(A) 17510(Kh) 17875(B) SoEaAsia
1000-1100 English 13710(P) 17510(Kh) 17895(B) AUS, NZL
1000-1100 English 15020(A) 15235(B) 17800(B) NoEaAsia
1000-1100 English 1053(T) 7270(Ch) 15260(Ki) Sri Lanka
1100-1145 Arunachali11710(Ki) 15185(Ki) Myanmar
1100-1200 Thai 13645(A) 15235(P) 17740(Kh) SoEaAsia
1100-1300 Tamil 1053(T) Sri Lanka
1115-1215 Tamil 13710(B) 15770(A) 17810(P) SoEaAsia, AUS, NZL
1115-1215 Tamil 7270(Ch) 15050(Kh) 17860(Ki) Sri Lanka
1130-1200 Punjabi 702(J) Pakistan
1145-1315 Chinese 11840(Kh) 15795(B) 17705(B) NoEaAsia
1215-1245 Telugu 13710(B) 15770(A) 17810(P) SoEaAsia, AUS, NZL
1215-1315 Burmese 11620(B) 11710(Ki) 15040(Kh) Myanmar
1215-1330 Tibetan 1134del 7420(Gu) 9575(Ki) 11775(P) Tibet
1230-1430 Saraiki 702(J) Pakistan
1230-1500 Sindhi 6165(Kh) 7340(M) 9620(A) Pakistan
1300-1500 Sinhala 1053(T) 7270(Ch) 9820(P) 15050*(Kh) Sri Lanka
1315-1415 Dari 7255(A) 7410(Kh) 9910(Ki) Afghanistan
1330-1430 Nepali 1134del 3945(G) 4860(Ki) Nepal
7420(Gu) 11775(P)
1330-1500 English 9690(B) 11620(Kh) 13710(B) EaSoEaAsia
1415-1530 Pushtu/En 7255(A) 7410(Kh) 9910(Kh) Afg, Pak
1430-1735 Urdu 3945(G) Pakistan
1430-1930 Urdu 702(J) 4860(Ki) 6045(Ki) Pakistan
1445-1515 Bengali 1134del 7420(Gu) Bangladesh
1500-1530 Tamil 1053(T) Sri Lanka
1500-1600 Baluchi 6165(Kh) 7340(M) 9620(A) Pakistan
1515-1600 Gujarati 11620(B) 13645(B) 15175(P) EaAf,Mauritius
1515-1615 Swahili 9950(Kh) 13605(B) 17670(Kh) EaAfrica
1530-1545 English 7255(A) 9820(P) 9910(Ki) 11740(Ki) SAARC countries
1600-1730 Bengali 1134del 7420(Gu) Bangladesh
1615-1715 Russian 9595(Kh) 11620(B) 15140*(Kh) EaEurope
1615-1730 Hindi 9950(Kh) 15075(Kh) 17670(Kh) EaAf,Mauritius
1615-1730 Hindi 7410(A) 12025(P) 13770(B) Middle East
1615-1730 Persian 7250(P) 9620(A) 11710(Kh) Iran
1730-1830 Malayalam 7250(P) 12025(P) Middle East
1730-1945 Arabic 9620(A) 11710(Ki) 13640(B) Middle East
1745-1945 English 7400(Kh) 9415(Kh) 11935(M) EaAf,Mauritius
1745-1945 English 7550(Kh/B?) 9950*(Kh) 11670(B) UK & WeEurope
1745-1945 English 7410(B) 9445(B) 11580(Kh) We.NoWeAfrica
1945-2030 French 9410(B) 9620(A) 13640(B) We.NoWeAfrica
1945-2045 Hindi 7550(Kh/B?) 9950*(Kh) 11670(B) UK & WeEurope
2045-2230 English 9910(A) 11620(B) 11715(P) Australia, NZL
2045-2230 English 7550(Kh/B?) 9445(B) 9950*(Kh) UK & WeEurope
11670(B)
2245-0045 English 6055(Kh) 7305(B) 9705(P) Australia, NZL
2245-0045 English 6055(Kh) 7305(B) 9705(P) Ea&SoEaAsia
2245-0045 English 9950(A) 11645*(Kh) 13605(B) NoEaAsia
2300-2400 Hindi 9910(A) 11740(P) 13795(B) Ea SoEaAsia
* DRM
Some frequencies are used by Home Services at other times.
Transmitter Sites used for External Services:
No. Code Location kW kHz
1 A Aligarh 4x250 SW
2 B Bengaluru (Bangalore) 6x500 SW
3 C Chinsurah (Calcutta) 1x1000 594 1134 {TX Mogra, out of
service at present, superpower tx to be replaced next year?}
4 Ch Chennai (Madras) 1x100 7270
5 G Gorakhpur 1x50 3945 7250
6 Gu Guwahati 1x50 7420
7 J Jalandhar 1x300 702
8 Kh Khampur (Delhi) 7x250 SW
9 Ki Kingsway (Delhi) 3x50,2x100 SW
10 M Mumbai (Bombay) 1x100 7340 11935
11 P Panaji 2x250 SW
12 T Tuticorin 1x200 1053
(DX India B-09design, updated by wb. for B-11 season, Nov 22; additional udate on Nov 24)
last update november 24, 2011